| Customer Care Standards Parent Feedback Booklet 2010 Graphs |
| Customer Care Standards Parent Feedback Booklet 2010 |
| Customer Care School Ethos Booklet 2010 |
| Key to abbreviations | ||||
| Depute Head | DHT | PT Curriculum | PTC | |
| PT Subject | PTS | PT Scale Point 1 | PT1 | |
| Pupil Support Manager | PSM | PT Monitoring & Tracking | PTM | |
Senior Management Team |
||||
| Headteacher | Mr Campbell Hornell | |||
| DHT - Student Support | Mrs Elma Birrell | |||
| DHT - Curriculum | Mr Andrew Sharkey | |||
| Business Support Manager | Mr Robin Fleming | |||
| Pastoral Support Manager | Mrs L McInulty | |||
Teaching staff |
||||
| Art and Design | Modern Languages | |||
| Mr R Balmain | Miss M Lafitte | PTC | ||
| Mrs C Gordon | Mrs T Armstrong | |||
| Mr H Smart | ||||
| Mrs Z Bathgate | ||||
| Business studies | ||||
| Mrs C Ferris | PTM | Music | ||
| Mr G Johnston | Mr A Hastie | PTS | ||
| Mr S Skinner | Mr J MacKinnon | |||
| Computing | ||||
| Mr D Glencorse | PTC | Physical Education | ||
| Mr B Irvine | Mr B Speedie | PTS | ||
| Miss H Moar | ||||
| Craft, Design and Technology | Miss A Neilson | |||
| Mr H Donald | PTS | |||
| Mr W Smolak | PT1 | |||
| Mrs K Kennedy | Science | |||
| Mr R McLuckie | Mr R Orr | PTC | ||
| Mr S McKay | PTC-Pupil support | |||
| English | Mr J Thyne | PTS- Biology | ||
| Mrs A-M Docherty | Mr J Comerford | |||
| Mrs M Easter | Mrs Y Dow | |||
| Mrs C Hunter | Mr C Forster | |||
| Mrs F Wilks | Mr I Letham | |||
| Ms E Smith | PT1 | Dr L Webster | ||
| Mrs A Skelton | Ms Y Simmonds | |||
| Mrs L Gordon | ||||
| Mrs J Morton | Social subjects | |||
| Mrs I Orr | PTC | |||
| Home Economics | Mr T Hill | PTS - Geography | ||
| Miss L Gilland | PTS | Ms M McCafferty | PTM | |
| Mr I Dibdin | Mrs J Stewart | PT1 | ||
| Mr S Hunter (R.E.) | ||||
| Mr D Lundberg | ||||
| Mathematics | Ms F Brydon | |||
| Mrs K Lewis | PTC | |||
| Mr S Rogan | PT1 | Support for learning | ||
| Mrs L Cantley | Mrs F Bradley | PTC - Student Support | ||
| Mr J McCord | Mrs C McDonald | PTC - Student Support | ||
| Mrs P Millar | Mrs H Craig | PTM - Guidance | ||
| Mr K Milligan | Mrs S McPherson | |||
| Mrs R Steele | Mrs W Leckie | |||
Non-teaching staff |
||||
| Office Staff | Technicians | |||
| Mrs Jan McKay | Administrative Officer | Mr D Jamieson | Science | |
| Mrs L Tutty | Secretary | Mr J Campbell | C.D.T. / Science | |
| Mrs Corinne Costello | Clerical Assistant | |||
| Mrs Linda Ralston | Clerical Assistant | Auxiliaries | ||
| Mrs Ann Smith | Clerical Assistant | Mrs I Pollock | ||
| Mrs J Reid | ||||
| Mrs J White | ||||
| I.T. | ||||
| Mr S Hampton | Network Manager | Learning Support | ||
| Mrs D Clements | Learning Support Assistant | |||
| Librarian | Mrs L Lee | Learning Support Assistant | ||
| Dr M Carter | Mrs H Hyde | Learning Support Assistant | ||
| Mrs H Matthews | Learning Support Assistant | |||
| Pastoral Support | Mrs A Morgan | Learning Support Assistant | ||
| Mrs K Roy | Pastoral Support Assistant | Mrs M Sneddon | Learning Support Assistant | |
| Mr J Boyle | Pastoral Support Assistant | |||
| Mrs V Hutchison | Pastoral Support Assistant | Facilities Management | ||
| Mrs L Murphy | Pastoral Support Assistant | Mr C Campbell | Team Leader | |
| Mr T Campbell | ||||
| Music Instructors | Mr B McGreskin | |||
| Mrs C Simpson | Mr L Cantley | |||
| Mr N Humphrey | ||||
| Mr M Marzella | ||||
| Mr A Farquhar | ||||
This list will be updated at the start of each term.